Framingham Presidential Election Results
Fresh off of Donald Trump win of the White House, I thought it would be interesting to see how Framingham performed against the actual winner of a major presidential election.
Framingham is clearly a blue town, at least that's what it has shown on every election result since 1972. The only year that the town went Republican was in 1984.
Here is a table highlighting how the town votes
Year | Republican | Democrat | Actual Winner |
---|---|---|---|
2016 | 7,031 | 20,277 | Donald J. Trump / Mike Pence (R) |
2012 | 8,938 | 18,340 | Barack Obama/ Joe Biden (D) |
2008 | 8,430 | 17,839 | Barack Obama / Joe Biden (D) |
2004 | 8,448 | 17,239 | George W. Bush / Richard Cheney (R) |
2000 | 7,347 | 17,308 | George W. Bush / Richard Cheney (R) |
1996 | 6,669 | 16,836 | Bill Clinton / Al Gore (D) |
1992 | 8,114 | 15,165 | Bill Clinton / Al Gore (D) |
1988 | 12,745 | 15,826 | George Bush / Dan Quayle (R) |
1984 | 15,074 | 14,368 | Ronald Reagan / George Bush (R) |
1980 | 11,979 | 12,275 | Ronald Reagan / George Bush (R) |
1976 | 13,903 | 15,387 | Jimmy Carter / Walter Mondale (D) |
1972 | 12,975 | 15,652 | Richard Nixon / Spiro Agnew (R) |
Data used in the above table came from the Massachusetts PD43+ Elections Statistics Database.